Tuesday, January 09, 2007

Sutter vs. Gossage



Sutter is in the HOF...Gossage, not so much. I don't get it though because there is nothing I can see in their stats that really separates them...except Gossage has more innings pitched, more games, more strikeouts, saves and wins....see?

*** little bit of text reflow on the stats but you get the idea and the link is provided here



Bruce Sutter P


Pitching Stats: Next Stats >>

SEASON TEAM W L ERA G GS CG SHO SV SVO IP H R ER HR HBP BB SO
1976 Chicago Cubs 6 3 2.70 52 0 0 0 10 --- 83.1 63 27 25 4 0 26 73
1977 Chicago Cubs 7 3 1.34 62 0 0 0 31 --- 107.1 69 21 16 5 1 23 129
1978 Chicago Cubs 8 10 3.19 64 0 0 0 27 --- 98.2 82 44 35 10 1 34 106
1979 Chicago Cubs 6 6 2.22 62 0 0 0 37 --- 101.1 67 29 25 3 0 32 110
1980 Chicago Cubs 5 8 2.64 60 0 0 0 28 --- 102.1 90 35 30 5 1 34 76
1981 St. Louis Cardinals 3 5 2.62 48 0 0 0 25 --- 82.1 64 24 24 5 1 24 57
1982 St. Louis Cardinals 9 8 2.90 70 0 0 0 36 --- 102.1 88 38 33 8 3 34 61
1983 St. Louis Cardinals 9 10 4.23 60 0 0 0 21 --- 89.1 90 45 42 8 1 30 64
1984 St. Louis Cardinals 5 7 1.54 71 0 0 0 45 --- 122.2 109 26 21 9 1 23 77
1985 Atlanta Braves 7 7 4.48 58 0 0 0 23 --- 88.1 91 46 44 13 3 29 52
1986 Atlanta Braves 2 0 4.34 16 0 0 0 3 --- 18.2 17 9 9 3 0 9 16
1988 Atlanta Braves 1 4 4.76 38 0 0 0 14 --- 45.1 49 26 24 4 1 11 40

Career Totals 68 71 2.83 661 0 0 0 300 --- 1042.0 879 370 328 77 13 309 861


Rich Gossage P


Pitching Stats: Next Stats >>

SEASON TEAM W L ERA G GS CG SHO SV SVO IP H R ER HR HBP BB SO
1972 Chicago White Sox 7 1 4.28 36 1 0 0 2 --- 80.0 72 44 38 2 4 44 57
1973 Chicago White Sox 0 4 7.43 20 4 1 0 0 --- 49.2 57 44 41 9 3 37 33
1974 Chicago White Sox 4 6 4.13 39 3 0 0 1 --- 89.1 92 45 41 4 2 47 64
1975 Chicago White Sox 9 8 1.84 62 0 0 0 26 --- 141.2 99 32 29 3 5 70 130
1976 Chicago White Sox 9 17 3.94 31 29 15 0 1 --- 224.0 214 104 98 16 9 90 135
1977 Pittsburgh Pirates 11 9 1.62 72 0 0 0 26 --- 133.0 78 27 24 9 2 49 151
1978 New York Yankees 10 11 2.01 63 0 0 0 27 --- 134.1 87 41 30 9 2 59 122
1979 New York Yankees 5 3 2.62 36 0 0 0 18 --- 58.1 48 18 17 5 0 19 41
1980 New York Yankees 6 2 2.27 64 0 0 0 33 --- 99.0 74 29 25 5 1 37 103
1981 New York Yankees 3 2 0.77 32 0 0 0 20 --- 46.2 22 6 4 2 1 14 48
1982 New York Yankees 4 5 2.23 56 0 0 0 30 --- 93.0 63 23 23 5 0 28 102
1983 New York Yankees 13 5 2.27 57 0 0 0 22 --- 87.1 82 27 22 5 1 25 90
1984 San Diego Padres 10 6 2.90 62 0 0 0 25 --- 102.1 75 34 33 6 1 36 84
1985 San Diego Padres 5 3 1.82 50 0 0 0 26 --- 79.0 64 21 16 1 1 17 52
1986 San Diego Padres 5 7 4.45 45 0 0 0 21 --- 64.2 69 36 32 8 2 20 63
1987 San Diego Padres 5 4 3.12 40 0 0 0 11 --- 52.0 47 18 18 4 0 19 44
1988 Chicago Cubs 4 4 4.33 46 0 0 0 13 --- 43.2 50 23 21 3 3 15 30
1989 New York Yankees 1 0 3.77 11 0 0 0 1 --- 14.1 14 6 6 0 1 3 6
1989 San Francisco Giants 2 1 2.68 31 0 0 0 4 --- 43.2 32 16 13 2 0 27 24
1991 Texas Rangers 4 2 3.57 44 0 0 0 1 --- 40.1 33 16 16 4 3 16 28
1992 Oakland Athletics 0 2 2.84 30 0 0 0 0 --- 38.0 32 13 12 5 2 19 26
1993 Oakland Athletics 4 5 4.53 39 0 0 0 1 --- 47.2 49 24 24 6 1 26 40
1994 Seattle Mariners 3 0 4.18 36 0 0 0 1 --- 47.1 44 23 22 6 3 15 29

Career Totals 124 107 3.01 1002 37 16 0 310 --- 1809.1 1497 670 605 119 47 732 1502

No comments: